GRANT PROGRAM MANAGEMENT | |||||||
Project | Description | Location | Funding | Amount | Owner | Completed | |
Friends of the Mariana Trench | Photo exhibit | CNMI | MVA/HANMI/PCT | $25,000 | MVA/FOMT | 2018 | |
Friends of the Mariana Trench | Robotic Workshop | CNMI | NOAA/PCT | 65,000 | FOMT | 2018 | |
Friends of the Mariana Trench | Mentoring and board rebuilding | CNMI | NWRA | 15,000 | FOMT | 2018 | |
PB Ocean Legacy | APIL Marine Protected Areas workshop | Pohnpei, FSM | PCT | 25,000 | APIL | 2018 | |
CNMI Public Defender's Office | Technology Improvements | CNMI | CJPA-DOJ | 30,000 | CNMI Public Defender | 2018 | |
Pacific Ombudsman for Humanitarian Law | Rural planning grant | CNMI | OVW - US DOJ | 144,000 | Pacific Ombudsman for Humanitarian Law | 2017 | |
Island Training Solutions | CNMI Dept of Commerce - ABTC Class 4 Alcohol Retailer Licensee Training | CNMI | Project Brabu, HHS | 67,000 | The Bridge Project | 2014 | |
Marianas Resource Conservation & Development Council | Economic and Labor Enhancement Program | Saipan, CNMI | DOI – CNMI DOC | 145,000 | Private | 2013 | |
CNMI Public Defender's Office | Assess asset inventory, methods, and resource utilization | CNMI | CJPA-DOJ ARRA | 57,000 | CJPA | 2013 | |
CNMI Public Defender's Office | Juvenile Justice Defender Project 2011 | CNMI | CJPA-DOJ | 8,000 | CJPA | 2013 | |
CNMI Public Defender's Office | Juvenile Justice Defender Project 2010 | CNMI | CJPA-DOJ | 9,000 | CJPA | 2013 | |
CNMI Public Defender's Office | Juvenile Justice Defender Project 2009 | CNMI | CJPA-DOJ | 12,000 | CJPA | 2013 | |
TOTAL GRANT MANAGEMENT PROJECTS: | $ 602,000 |
Clients & Projects >